+91 9004005888

Call for any Support

powertekmumbai@gmail.com

Mail us for any enquiry

Mechanical Speed Variators

OUR PRODUCTS

Mechanical Speed Variators

We are manufacturing Mechanical Variable Speed Drives in two different designs i.e. one is compact integral design having 0.37 KW to 2,2 KW capacity & speed range we can give is from 0.1 to 500 RPM having ratios 5:1 or max.6:1. Our this compact Mechanical variable speed drive is working on constant HP basis. The drive can be used with Flame proof motors also for using in hazardous area & speed of the Mechanical variable speed drive can be varied through a know provided on the drive itself & by moving knob you Can get required speed variation steplessly. The assembly is made very compact & we can give Helical gearboxes, Mechanical variable speed drives & electric motors integrally fitted in line design. The drive is maintenance free & provided with life time lubrication. Mechanical speed variator manufacturers and suppliers in Mumbai, India to all over the world speed variators industry in low price with reliable and durable features.
Drives Features :-

Motor and Gear Reducer are integrally fitted to the Variable Speed Drive making it compact single unit.

Advantages of Variables Speed Drives :-

More Torque with a No. of Speed

Fine adjustment od Speed with a dial indicator

Less Maintenance Cost because the use of high quality friction ring

No damage to unit when friction ring wears out

Handle can be fitted in I----------II---------III position

Can be mounted in Horizontal and Vertical position

Compact constructions

MODEL S1 & S2 SPEED POWER & TORQUE
SI. NO. Output Speed Variator Size Model
R.P.M. S1 S2
From To P KW-P T-Max NM P KW-P T-Max NM
1 640 3200 1.1-2 5 2.2-2 10 B
2 320 1600 0.75-4 5 1.5-4 10 B
3 320 1600 1.1-2 8 2.2-2 16 R2
4 200 1000 0.55-6 5 1.1-6 10 B
5 200 1000 1.1-2 14 2.2-2 28 R3
6 160 800 0.37-8 5 0.75-8 10 B
7 160 800 0.75-4 8 1.5-4 16 R2
8 160 800 1.1-2 19 2.2-2 38 R4
9 106 530 0.75-4 14 1.5-4 28 R3
10 106 530 1.1-2 28 2.2-2 56 R6
11 80 400 0.75-4 19 1.5-4 38 R4
12 80 400 1.1-2 33 2.2-2 66 R8
13 67 335 0.55-6 14 1.1-6 28 R3
14 54 270 0.75-4 29 1.5-4 58 R6
15 54 270 1.1-2 55 2.2-2 110 R12
16 50 250 0.55-6 29 1.1 -6 58 R4
17 43 215 0.75-4 35 1.5-4 70 R7.4
18 40 200 0.75-4 33 1 .5-4 66 R8
19 40 200 1.1-2 73 2.2-2 146 R16
20 33 165 0.55-6 28 1.1-6 57 R6
21 27 135 0.75-4 55 1.5-4 110 R12
22 27 135 1.1-2 110 2.2-2 220 R24
23 25 125 0.55-6 32 1.1-6 64 R8
24 20 100 0.75-4 73 1.5-4 146 R16
25 17 85 0.55-6 55 1.1-6 110 R12
26 14 70 0.75-4 110 1 .5-4 220 R24
27 13 65 0.55-6 73 1.1-6 146 R16
28 10.6 53 0.75-4 130 1.5-4 260 R30
29 8-40 0.55-6 110 1.1-6 220 R24
30 7-35 0.37-8 105 0.75-8 210 R24
31 7 35 0.55-6 208 1.1-6 416 R30
32 14 70 1.1-2 165 2.2-2 330 R48
33 10 50 1.1-2 225 2.2-2 550 R64
34 7 35 1.1-2 320 2.2-2 640 R96
35 6.5 32.5 0.75-4 230 1.5-4 460 R48
36 5.5 27.5 1.1-2 400 2.2-2 800 R1 18
37 5 25 0.75-4 295 1 .5-4 590 R64
38 4 20 0.55-6 190 1 .1-6 380 R48
39 3.5 17.5 0.75-4 420 1 .5-4 840 R96
40 3 15 0.55-6 255 1 .1-6 510 R64
41 2.5 12.5 0.75-4 585 1 .5-4 1170 R1 18
42 2 10 0.55-6 368 1.1-6 736 R96
43 1.5 7.5 0.55-6 405 1 .1-6 810 R1 18
P - Power Rating in kw by number of Ploes. | Ploe Speed (motor) : 2-2800 RPM, 4-4100 RPM
T - Torque which can be transmitted at output | 6-900 RPM, 8-700 RPM
shaft in NM. | Mounting : B3 - Foot Mounted
1 NM = 0.1 Kg.mt. | B14 - Flange Mounted

Copyright © 2022 Powertek Equipment Company | Designed by Arshinfosystems